<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recording the Grand Tonometer</title>
	<atom:link href="http://www.3particles.com/grandtonometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3particles.com/grandtonometer</link>
	<description>Documenting Richard Chartier&#039;s Smithsonian Artist Research Fellowship: June-August 2010</description>
	<lastBuildDate>Sat, 05 Mar 2011 16:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Transparency (Performance) CD to be released</title>
		<link>http://www.3particles.com/grandtonometer/03/05/transparency-performance-cd-to-be-released/</link>
		<comments>http://www.3particles.com/grandtonometer/03/05/transparency-performance-cd-to-be-released/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:11:27 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=262</guid>
		<description><![CDATA[&#160; Richard Chartier Transparency (Performance) LINE_049 (www.lineimprint.com) CD Edition of 500 April 12, 2011 In a special live performance in the Ring Auditorium at Hirshhorn Museum and Sculpture Garden in Washington, DC on October 7, 2010, Chartier premiered the first &#8230; <a href="http://www.3particles.com/grandtonometer/03/05/transparency-performance-cd-to-be-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2011/03/line_049_outline.jpg"><img class="alignleft size-medium wp-image-263" title="LINE049" src="http://www.3particles.com/grandtonometer/wp-content/uploads/2011/03/line_049_outline-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p><strong>Richard Chartier</strong><br />
<em>Transparency (Performance)</em><br />
<a href="http://www.lineimprint.com/editions/cd/line_049/">LINE_049</a> (<a href="http://www.lineimprint.com">www.lineimprint.com</a>)<br />
CD<br />
Edition of 500<br />
April 12, 2011</p>
<p>In a special live performance in the Ring Auditorium at Hirshhorn Museum and Sculpture Garden in Washington, DC on October 7, 2010, Chartier premiered the first version of a new work: <em>Transparency</em>. This performance was inspired in part by the Hirshhorn’s<em>ColorForms</em> exhibit, a collection of works by artists including James Turrell, Fred Sandback, and Olafur Eliasson, showcasing the use of abstract form to explore color’s evocative possibilities, from the purely optical to the metaphysical. <em>Transparency</em> is created from just some of the myriad delicate recordings made during his Fellowship of the Grand Tonometer, other large tuning forks, metal and wooden resonators, and wood organ pipes by Koenig and his contemporaries.</p>
<p>In late 19th-Century Paris, scientific instrument makers like Koenig were still referred to as philosophical instrument makers. It was possible for the public to visit their studios for musical/sound “séances”—gatherings in which the maker’s tools and materials would be presented for experiments and debate. Perhaps <em>Transparency</em> can be seen, in some ways, as a “sound séance” for a digital age.</p>
<p><em>Transparency (Performance)</em> is intended as the first in a series of upcoming studio and installation works based on Chartier’s Smithsonian Artist Research Fellowship recordings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/03/05/transparency-performance-cd-to-be-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hirshhorn podcast + performance</title>
		<link>http://www.3particles.com/grandtonometer/09/30/hirshhorn-podcast-performance/</link>
		<comments>http://www.3particles.com/grandtonometer/09/30/hirshhorn-podcast-performance/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:04:03 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=256</guid>
		<description><![CDATA[online is a new podcast interview with Steven Turner and myself conducted by the Hirshhorn&#8217;s Ryan Hill. and don&#8217;t forget the free performance &#8220;Transparency&#8221; at the Hirshhorn Museum and Sculpture Garden on October 7]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/09/hirshhorn_front1.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/09/hirshhorn_front1-212x300.jpg" alt="" title="hirshhorn_front" width="212" height="300" class="alignleft size-medium wp-image-250" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/09/hirshhorn_back.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/09/hirshhorn_back-212x300.jpg" alt="" title="hirshhorn_back" width="212" height="300" class="alignleft size-medium wp-image-251" /></a>online is a new <a href="http://hirshhorn.si.edu/dynamic/podcasts/podcast_239.m4a">podcast interview</a> with Steven Turner and myself conducted by the Hirshhorn&#8217;s Ryan Hill. </p>
<p>and don&#8217;t forget the <a href="http://hirshhorn.si.edu/calendar/event.asp?key=1&#038;subkey=681">free performance &#8220;Transparency&#8221;</a> at the Hirshhorn Museum and Sculpture Garden on October 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/09/30/hirshhorn-podcast-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hirshhorn.si.edu/dynamic/podcasts/podcast_239.m4a" length="7362082" type="audio/mpeg" />
		</item>
		<item>
		<title>putting it all together again&#8230; but wait there&#8217;s more&#8230;</title>
		<link>http://www.3particles.com/grandtonometer/08/31/putting-it-all-together-again-but-wait-theres-more/</link>
		<comments>http://www.3particles.com/grandtonometer/08/31/putting-it-all-together-again-but-wait-theres-more/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:33:01 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=232</guid>
		<description><![CDATA[Today was (sadly) the final official day of my Fellowship. Steven Turner and I took three hours unwrapping and re-placing eight rows of tuning forks back onto the Grand Tonometer structure. I got a greater sense of the accomplishment of &#8230; <a href="http://www.3particles.com/grandtonometer/08/31/putting-it-all-together-again-but-wait-theres-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/chladniplate.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/chladniplate-300x225.jpg" alt="" title="chladni plate" width="300" height="225" class="alignleft size-medium wp-image-243" /></a>Today was (sadly) the final official day of my Fellowship. Steven Turner and I took three hours unwrapping and re-placing eight rows of tuning forks back onto the Grand Tonometer structure. I got a greater sense of the accomplishment of the &#8220;grand&#8221; task that I have completed as I we placed them one-by-one. I remember how daunted I was on my first day here.</p>
<p>Afterward Steven also demonstrated for me a <a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/09/chladniplate2.mpg'>chladni plate in action</a> for me. Named after <a href="http://en.wikipedia.org/wiki/Ernst_Chladni">Ernst Chladni</a>, an 18th century German physicist and musician, the Chladni plates one of the early examples of experiments showing that sound was a wave and not a particle. There are many fascinating variants of this device and video examples of patterns online. Look at those particles dance!</p>
<p>Later in the day it was off to the Hirshhorn Museum and Sculpture Garden to meet with Milena Kalinovska and Sara about the planning and technical logistics of my <a href="http://hirshhorn.si.edu/calendar/event.asp?key=4&#038;subkey=681">Oct 7 performance</a> at the museum titled <em>Transparency</em>. This will be my first Washington, DC concert since 2006. I will be premiering a new work inspired by the <a href="http://hirshhorn.si.edu/exhibitions/view.asp?key=19&#038;subkey=446">ColorForms exhibit</a>. <em>Transparency</em> utilizes some of the myriad delicate recordings made during my Smithsonian Artist Research Fellowship.</p>
<p>Ryan Hill at the Hirshhorn is planning a <a href="http://hirshhorn.si.edu/educate/list.asp?key=56">podcast</a> with Steven Turner and I about this project and the upcoming performance in the next few weeks.</p>
<p>It was (and continues to be) a fascinating and fruitful experience. I plan on continuing to work with Steven Turner and the collection. He keeps finding new things for me to explore and record. We plan on visiting offsite storage this Fall and check back for more on that.</p>
<p>+</p>
<p>A huge THANK YOU goes out to all involved in making this Smithsonian Artist Research Fellowship happen, including Steven Turner, Linn Meyers, Milena Kalinovska, Evelyn Hankins, Stacey Kluck, Minoru Hatanaka, Tony Myatt, Jesse Doris, Soko Hirayama, Bruce Morrison, and all the Fellowships office. And a special thank you to my partner Robert Eckhardt for his support and belief in me, before and during my Fellowship (and of course for setting this blog up!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/08/31/putting-it-all-together-again-but-wait-theres-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/09/chladniplate2.mpg" length="6153308" type="video/mpeg" />
		</item>
		<item>
		<title>more improvisational recordings (with a pipe organ even!)</title>
		<link>http://www.3particles.com/grandtonometer/08/18/more-improvisational-recordings-with-a-pipe-organ-even/</link>
		<comments>http://www.3particles.com/grandtonometer/08/18/more-improvisational-recordings-with-a-pipe-organ-even/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:23:52 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=223</guid>
		<description><![CDATA[Today was the first day I used my portable recording equipment for some improvisational sessions with numerous Koenig wood organ pipes of varying pitches and formats. With the help of Stephen Turner we recorded some very strange sounding combinations. The &#8230; <a href="http://www.3particles.com/grandtonometer/08/18/more-improvisational-recordings-with-a-pipe-organ-even/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/organpipeapparatus.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/organpipeapparatus-300x225.jpg" alt="" title="organpipeapparatus" width="300" height="225" class="alignleft size-medium wp-image-224" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/3resonators.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/3resonators-300x225.jpg" alt="" title="3resonators" width="300" height="225" class="alignleft size-medium wp-image-225" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/soundmirrors.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/soundmirrors-300x225.jpg" alt="" title="soundmirrors" width="300" height="225" class="alignleft size-medium wp-image-226" /></a>Today was the first day I used my portable recording equipment for some improvisational sessions with numerous Koenig wood organ pipes of varying pitches and formats. With the help of Stephen Turner we recorded some very strange sounding combinations. The bellows used for pushing the air through the pipes lasted for about 45 seconds each time and made a sad little wheezing sound at the end. for example: <a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/R1_0011.mp3'>pipeorgan2</a></p>
<p>I also did some recordings of several combinations of larger tuning forks attached to resonating boxes. including this one: <a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/R1_00171.mp3'>variousforks</a></p>
<p>All of these materials will be great to work with while creating the upcoming live performance piece.</p>
<p>Stephen also showed me one of the latest acquisitions to the collection&#8230; a pair of sound mirrors. beautiful!</p>
<p>I packed up my recording equipment that was set up in the basement studio. It was rather poignant&#8230; goodbye little studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/08/18/more-improvisational-recordings-with-a-pipe-organ-even/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/R1_0011.mp3" length="866768" type="audio/mpeg" />
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/R1_00171.mp3" length="2685413" type="audio/mpeg" />
		</item>
		<item>
		<title>experimentation</title>
		<link>http://www.3particles.com/grandtonometer/08/12/experimentation/</link>
		<comments>http://www.3particles.com/grandtonometer/08/12/experimentation/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:55:20 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=216</guid>
		<description><![CDATA[Today I started work on recording some of the other non-Grand Tonometer forks and devices for source material for the live performance in October at the Hirshhorn Museum and Sculpture Garden. I recorded a variety of beautiful sonic interactions of &#8230; <a href="http://www.3particles.com/grandtonometer/08/12/experimentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/3a.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/3a-224x300.jpg" alt="" title="3a" width="224" height="300" class="alignleft size-medium wp-image-218" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/3b.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/3b-224x300.jpg" alt="" title="3b" width="224" height="300" class="alignleft size-medium wp-image-219" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/doubles.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/doubles-300x225.jpg" alt="" title="doubles" width="300" height="225" class="alignleft size-medium wp-image-220" /></a>Today I started work on recording some of the other non-Grand Tonometer forks and devices for source material for the live performance in October at the Hirshhorn Museum and Sculpture Garden.</p>
<p>I recorded a variety of beautiful sonic interactions of these very large tuning forks, double forks and resonating tone boxes.</p>
<p>Here is an example of recording of the two largest forks along with one of the double forks together.  I have removed the initial strike sound on them. <a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/biglargedouble.mp3'>biglargedouble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/08/12/experimentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/08/biglargedouble.mp3" length="1106579" type="audio/mpeg" />
		</item>
		<item>
		<title>a final fork and a memory</title>
		<link>http://www.3particles.com/grandtonometer/07/30/a-final-fork-and-a-memory/</link>
		<comments>http://www.3particles.com/grandtonometer/07/30/a-final-fork-and-a-memory/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:30:32 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=208</guid>
		<description><![CDATA[So today was it, recording the FINAL 50 tuning forks of the Grand Tonometer. Eager to record, I confidently pushed my little cart of tuning forks to the basement of the Smithsonian to the studio. When I got there I &#8230; <a href="http://www.3particles.com/grandtonometer/07/30/a-final-fork-and-a-memory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/final1.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/final1-300x225.jpg" alt="" title="the final one" width="300" height="225" class="alignleft size-medium wp-image-211" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/eye1.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/eye1-300x225.jpg" alt="" title="eye1" width="300" height="225" class="alignleft size-medium wp-image-212" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/final2.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/final2-300x225.jpg" alt="" title="final2" width="300" height="225" class="alignleft size-medium wp-image-213" /></a>So today was it, recording the FINAL 50 tuning forks  of the Grand Tonometer.</p>
<p>Eager to record, I confidently pushed my little cart of tuning forks to the basement of the Smithsonian to the studio. When I got there I found two conference rooms nearby (one on the hall where the studio is located) were having meetings (something that I have not seen since I started this project). Needless to say I could not record until they finished.</p>
<p>I recorded five forks after they left and then loud banging, yelling and dragging of things could be heard in the studio. I went down the hall and around the corner to find a crew of very pleasant Smithsonian workmen dismantling and moving office cubicles, equipment, file cabinets, etc onto carts. I spoke with the woman who was in charge and asking how long she thought they would be doing this today. &#8220;we should be done in about 45 minutes&#8230; but on Monday they are starting demolition and construction in this area.&#8221;</p>
<p>WAIT. DID I MAKE IT JUST IN TIME? The final day of recording of the Grand Tonometer is the last day before CONSTRUCTION noise starts?!</p>
<p>While I waited for an hour I took some extra photos of the final highest tuning fork. Am I looking at aggressively or lovingly&#8230; you be the judge.</p>
<p>And finally the recording is done! (now to editing the 550 files still remaining).</p>
<p>Steven Turner came down to the studio to be a part of the recording of the final tuning fork (8192vs). We were talking about exhibiting the Grand Tonometer and he reminded me that it would have been on display during the 1970s in the old <a href="http://en.wikipedia.org/wiki/Arts_and_Industries_Building">Smithsonian Arts and Industries building</a>. He told me where it was displayed in a glass vitrine. Upon hearing this, memories of going to this museum as a child flooded back and I now actually vividly remember seeing the Grand Tonometer at least once on my many visits there. wow!</p>
<p>(row18) 7612-8192vs complete.<br />
<a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/8192eq.mp3'>grand tonometer fork 8192vs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/07/30/a-final-fork-and-a-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/8192eq.mp3" length="137428" type="audio/mpeg" />
		</item>
		<item>
		<title>+ 100 more. T-minus 50</title>
		<link>http://www.3particles.com/grandtonometer/07/28/100-more-t-minus-50/</link>
		<comments>http://www.3particles.com/grandtonometer/07/28/100-more-t-minus-50/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:08:26 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=195</guid>
		<description><![CDATA[Here is a little image and video of something I would love to own. its a hand cranked waveform modeler/visualizer from the same period as the Grand Tonometer. This would be used to show how waveforms move. Such a creative &#8230; <a href="http://www.3particles.com/grandtonometer/07/28/100-more-t-minus-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/waveformvisualizer.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/waveformvisualizer-300x225.jpg" alt="" title="waveformvisualizer" width="300" height="225" class="alignleft size-medium wp-image-196" /></a>Here is a little image and video of something I would love to own. its a hand cranked waveform modeler/visualizer from the same period as the Grand Tonometer. This would be used to show how waveforms move. Such a creative mechanical way to show something so seemingly intangible at the time. Its very old so forgive it getting a little stuck in places. Starring Steven Turner as the hand.</p>
<p>VIDEO: <a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/waveformvisualizer.mpg'>waveformvisualizer</a></p>
<p>Today was quite productive with another 100 more raw recordings of the tiny tuning forks. only 50 tuning forks to go&#8230; Friday. wish me luck.</p>
<p>I recorded two rows today: ( row 16 ) 6412-7000 vs and ( row 17 ) 7012-7600vs<br />
<a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/7000eq.mp3'>grand tonometer fork 7000vs</a><br />
<a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/7600eq.mp3'>grand tonometer fork 7600vs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/07/28/100-more-t-minus-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/waveformvisualizer.mpg" length="4051750" type="video/mpeg" />
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/7000eq.mp3" length="161983" type="audio/mpeg" />
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/7600eq.mp3" length="176089" type="audio/mpeg" />
		</item>
		<item>
		<title>+100</title>
		<link>http://www.3particles.com/grandtonometer/07/21/100/</link>
		<comments>http://www.3particles.com/grandtonometer/07/21/100/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:00:05 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=187</guid>
		<description><![CDATA[I arrived at the Smithsonian today to find that the hall outside of the recording studio was having its carpet LOUDLY cleaned by some big steam cleaning machine, so needless to say I had to wait for 1.5 hours to &#8230; <a href="http://www.3particles.com/grandtonometer/07/21/100/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I arrived at the Smithsonian today to find that the hall outside of the recording studio was having its carpet LOUDLY cleaned by some big steam cleaning machine, so needless to say I had to wait for 1.5 hours to be able to start recording.</p>
<p>Steven Turner told me of his trip to Ohio last week to collect some additional pieces for the collection. I am very excited to see them when they are unpacked. He was even interviewed on <a href="http://www.wfmj.com/global/category.asp?c=179433&#038;clipId=4951408&#038;topVideoCatNo=127770&#038;autoStart=true<br />
">TV</a> about these 171 additions to the collection.</p>
<p>We discussed some experimental recordings that I would like to do after the Grand Tonometer raw recordings are completed. We also discussed my proposed project utilizing the Grand Tonometer recordings to create an interactive and generative sound installation with the amazing British artist (and good friend) <a href="http://www.markfell.com">Mark Fell</a>. Mark is one half of <a href="http://www.makesnd.com">SND</a> and I have released several of his works via my label <a href="lineimprint.com">LINE</a>. Take a look/listen to his work and you will see why this is perfect material with which for us to work.</p>
<p>Today was quite productive with another 100 more raw recordings of the tiny tuning forks. Note to self: do not wear a shirt that crinkles when I move! Three more rows and 150 tuning forks to go&#8230;</p>
<p>I recorded two rows today: ( row 14 ) 5212-5800vs and ( row 15 ) 5812-6400vs<br />
<a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/5800eq.mp3'>grand tonometer fork 5800vs</a><br />
<a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/6400eq.mp3'>grand tonometer fork 6400vs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/07/21/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/5800eq.mp3" length="151534" type="audio/mpeg" />
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/6400eq.mp3" length="97200" type="audio/mpeg" />
		</item>
		<item>
		<title>processing processing and&#8230; processing</title>
		<link>http://www.3particles.com/grandtonometer/07/20/processing-processing-and-processing/</link>
		<comments>http://www.3particles.com/grandtonometer/07/20/processing-processing-and-processing/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:16:28 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=185</guid>
		<description><![CDATA[While Steven Turner has been away from the museum on a curatorial collection trip to the midwest, I have been spending more time now processing, editing, equalizing the (so far) 520 recordings of the Grand Tonometer. Oh its a tedious &#8230; <a href="http://www.3particles.com/grandtonometer/07/20/processing-processing-and-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While Steven Turner has been away from the museum on a curatorial collection trip to the midwest, I have been spending more time now processing, editing, equalizing the (so far) 520 recordings of the Grand Tonometer. Oh its a tedious process, I feel like a machine. Perhaps that is a good thing?</p>
<p>I now have 110 finalized audio files. (but I still have 250 tuning forks left to record!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/07/20/processing-processing-and-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tons of totally teeny tiny tuning forks</title>
		<link>http://www.3particles.com/grandtonometer/07/09/tons-of-totally-teeny-tiny-tuning-forks/</link>
		<comments>http://www.3particles.com/grandtonometer/07/09/tons-of-totally-teeny-tiny-tuning-forks/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:00:51 +0000</pubDate>
		<dc:creator>Richard Chartier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.3particles.com/grandtonometer/?p=176</guid>
		<description><![CDATA[Today was a race against time. I found some ways to speed up my recording process in the face the new row size of the Grand Tonometer. The forks are now at their smallest size. This means there are 50 &#8230; <a href="http://www.3particles.com/grandtonometer/07/09/tons-of-totally-teeny-tiny-tuning-forks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/tinyforkmics.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/tinyforkmics-300x225.jpg" alt="" title="tinyforkmics" width="300" height="225" class="alignleft size-medium wp-image-177" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/tinyforksbox.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/tinyforksbox-300x225.jpg" alt="" title="tinyforksbox" width="300" height="225" class="alignleft size-medium wp-image-178" /></a><a href="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/tinyforklaptop.jpg"><img src="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/tinyforklaptop-300x225.jpg" alt="" title="tinyforklaptop" width="300" height="225" class="alignleft size-medium wp-image-179" /></a>Today was a race against time. I found some ways to speed up my recording process in the face the new row size of the Grand Tonometer. The forks are now at their smallest size. This means there are 50 in each row now, and they are so tiny&#8230; but they are much easier to activate and get a nice resonance from them.</p>
<p>I recorded two rows today: ( row 12 ) 4096-4600vs and ( row 13 ) 4612-5200vs<br />
<a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/4600eq.mp3'>grand tonometer fork 4600vs</a><br />
<a href='http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/5200eq.mp3'>grand tonometer fork 5200vs</a></p>
<p>Some findings/discrepancies&#8230; row 12 is missing seven forks. 4336 is stamped as 3336. 4348 stamped as 3348</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3particles.com/grandtonometer/07/09/tons-of-totally-teeny-tiny-tuning-forks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/4600eq.mp3" length="169818" type="audio/mpeg" />
<enclosure url="http://www.3particles.com/grandtonometer/wp-content/uploads/2010/07/5200eq.mp3" length="205345" type="audio/mpeg" />
		</item>
	</channel>
</rss>

